November 7. 200? - The Golan Heights. The Syrians have broken through the defences and an armored spearhead is racing to the Mediterranean. Can the IDF stop the advance? Will the Syrians smash their way to the sea? - Check out the after action report page to find out.

The Israeli Forces set up TF 3/188 anywhere within the perimeter on the map. TF 2/188 is set up under Defend orders anywhere within the perimeter on the map. TF 1/188 starts the game off board under reserve orders. It is not released until the Syrian forces cross line (Western patch of soft ground - Hill 101) or an Israeli Battalion Breaks - whichever happens first. The Israelis are a NATO1 nation.
The Syrian Forces enter the game on turn one anywhere on the Eastern map edge. Up to half of the battalions may be under Reserve Orders (Soviet-trained formation rules). The Syrians are a 3rd World Nation.
The Organization Corps is set up in or within 4" of Umm Ar Hajjan. It has no HQ and operates under Defend orders for the duration of the game.
Game length is 18 turns. The Syrians must exit the board with at least 3 syrian battalions in order to win. The Israelis must prevent the Syrian breakthrough.
Moshe Armored Division - All Veterans |
|
Moshe Armored Division - Armored Task Force 1/188 |
|
| Battalion HQ | Merkava II |
| Recon | Zelda |
| 1. Tank Company | 2 x Merkava II |
| 2. Tank Company | 2 x Merkava II |
| 3. Tank Company | 2 x Merkava II |
Moshe Armored Division - Armored Task Force 2/188 |
|
| Battalion HQ | Merkava II |
| Recon | Zelda |
| 1. Tank Company | 2 x Merkava II |
| 2. Tank Company | 2 x Merkava II |
| 3. Mechanized Company | 3 x Zelda Team |
Moshe Armored Division - Mechanized Task Force 2/1 |
|
| Battalion HQ | HQ in M113 |
| Support Company | Zelda 81 mm M901 ITV |
| 1. Mechanized Company | 3 x Zelda Team |
| 2. Mechanized Company | 3 x Zelda Team |
| 3. Tank Company | 2 x Merkava II |
| Light AA team | Redeye Team in Jeep |
Divisional Support |
|
| Artillery Battalion - Off Board. 1 FO 6 Fire Missions (HE, Smoke) |
3 x M109A1 |
3rd Armored Division, 20th Armored Brigade - All Regular |
|
1. Tank Battalion |
|
| Battalion HQ | T72 |
| 1. Tank Company | 2 x T72 |
| 2. Tank Company | 2 x T72 |
| 3. Tank Company | 2 x T72 |
2. Tank Battalion |
|
| Battalion HQ | T72 |
| 1. Tank Company | 2 x T72 |
| 2. Tank Company | 2 x T72 |
| 3. Tank Company | 2 x T72 |
Mechanized Battalion |
|
| Battalion HQ | BMP-1 |
| 1. Mechanized Company | 2 x BMP-1 Team |
| 2. Mechanized Company | 2 x BMP-1 Team |
| 3. Mechanized Company | 2 x BMP-1 Team |
Divisional support |
|
| Artillery Battalion - Off Board. 1 FO 6 Fire Missions (HE, Smoke) |
3 x 2S1 |
| Attack Helicopter Squadron (Pre-plan, may refuel) | 2 x Mi-24 Hind D |
5th Mechanized Division, 90th Armored Brigade - All Regular |
|
| Brigade HQ Company | HQ in BMP-1 BRDM-2 |
| AA Company | 2 x ZSU-23/4 |
| Recon Company | 2 x BRDM-2 |
| AT Battery | 2 x BRDM-2 with Sagger C |
1. Tank Battalion |
|
| Battalion HQ | T55 |
| 1. Tank Company | 2 x T55 |
| 2. Tank Company | 2 x T55 |
| 3. Tank Company | 2 x T55 |
2. Tank Battalion |
|
| Battalion HQ | T55 |
| 1. Tank Company | 2 x T55 |
| 2. Tank Company | 2 x T55 |
| 3. Tank Company | 2 x T55 |
3. Tank Battalion |
|
| Battalion HQ | T55 |
| 1. Tank Company | 2 x T55 |
| 2. Tank Company | 2 x T55 |
| 3. Tank Company | 2 x T55 |
Mechanized Battalion |
|
| Battalion HQ | BTR-60 |
| 1. Mechanized Company | 2 x BTR-60 Team |
| 2. Mechanized Company | 2 x BTR-60 Team |
| 3. Mechanized Company | 2 x BTR-60 Team |
| Mortar Company | 1 x 120mm / Truck |
Divisional Support |
|
| Rocket Launcher Battalion - Off Board. Pre-plan. 4 Fire Missions (HE, Smoke) |
3 x BM21 |
| Howitzer Battalion - Off Board. Brigade HQ may act as FO. 1 Fire Mission (Non-persistent CW*) |
3 x D30 |
| Tactical Air Support. 1 FAC. 1 Sortie (Bombs, Napalm, Non-persistent CW*) |
1 x Mig-21 |
Organization Corps - Morale as Veteran, Fights as Green |
|
| Al Saladdin Brigade (Irregular) | 3 x Infantry 3 x T34/85 |
| * 1-4 turns after 1st use of CW by Syrians the Israeli get a F15 mission armed with Tacnukes. Any Israeli Battalion HQ can act as FAC for this mission | |
| Israeli Data Cards | ||||||||||||||||
Name |
DEF |
CED |
HD |
AT |
AI |
AA |
ATGW |
AT |
AI |
MAX |
FP |
NV |
NBC |
WT |
Move |
Notes |
| Merkava II | 11/4 | 4 | -1 | 11-24" | 6-24" | HS-9" | - | - | - | - | A | IR | Y | 12 | 9" | |
| Zelda Recon | 4/3 | 4 | 0 | 1-9" | 3-9" | HS-9" | - | - | - | - | A | IR | P | 3 | 9"a | |
| Zelda HQ | 4/3 | 4 | - | - | - | - | - | - | - | - | - | IR | P | 3 | 9"a | |
| Zelda Team | 4/3 5 | 4 | 0 | 1-9" | 7-9" | 1-24" | 4-30" | - | - | - | B | IR | P | 3 | 9"a | Mapaz |
| Infantry | 5 | - | - | - | 5-6" | - | 4-30" | - | - | - | C | IR | P | - | 6" | Mapaz |
| Zelda Mortar* | 3/2 | 2 | 0 | - | - | - | - | 1 | 4 | 50" | - | - | N | 3 | 9"a | |
| M901 ITV* | 3/2 | 2 | 0 | - | 3-6" | HS-9" | 4-24" | - | - | - | A | TI | N | 3 | 9"a | TOW I |
| Redeye Team | 5 | - | 0 | - | 3-6" | 2-36" | - | - | - | - | D | IR | P | 1 | 6" | |
| Jeep | 2 | 2 | 0 | - | - | - | - | - | - | - | - | - | P | 1 | 12" | |
| M109A1* | 3(5) | 2 | -1 | 6-9" | 8-9" | - | - | 3 | 6 | 180" | B | IR | P | 8 | 9"a | |
Syrian Data Cards |
||||||||||||||||
Name |
DEF |
CED |
HD |
AT |
AI |
AA |
ATGW |
AT |
AI |
MAX |
FP |
NV |
NBC |
WT |
Move |
Notes |
| T72 | 9/3 | 3 | 0 | 10-21" | 5-21" | HS-9" | - | - | - | - | A | IR | Y | 8 | 12" | |
| T55 | 8/3 | 4 | 0 | 9-15" | 5-15" | HS-9" | - | - | - | - | A | IR | Y | 7 | 9" | |
| T34/85 | 6/3 | 2 | 0 | 7-15" | 5-15" | HS-9" | - | - | - | - | A | - | N | 6 | 12" | |
| BMP-1 HQ | 4/3 | 2 | - | - | - | - | - | - | - | - | - | IR | Y | 3 | 12"a | |
| BMP-1 Team | 4/3 6 | 2 | -1 | 3-9" | 5-9" | 1-90" | 3-18" | - | - | - | B | IR | Y | 3 | 12"a | AT-4 |
| Infantry (BMP) | 5 | - | 0 | - | 5-6" | 2-90" | 4-6" | - | - | - | C | IR | P | 1 | 6" | RPG-16 |
| BRDM-2 | 3/2 | 2 | 0 | 1-9" | 5-9" | HS-9" | - | - | - | - | A | - | Y | 2 | 12"a | |
| BRDM-2 Sagg* | 3/2 | 2 | 0 | - | - | - | 3-30" | - | - | - | A | - | Y | 2 | 12"a | AT-3C |
| BTR-60 HQ | 2/2 | 2 | 0 | - | - | - | - | - | - | - | - | IR | N | 3 | 12"a | |
| BTR-60 Team | 2/2 5 | 2 | 0 | - | 5-9" | 1-90" | 2-18" | - | - | - | B | IR | N | 3 | 12"a | Milan |
| Infantry (BTR) | 5 | - | 0 | - | 5-6" | 2-90" | 2-18" | - | - | - | C | IR | P | 1 | 6" | Milan |
| Infantry (Irreg) | 5 | - | 0 | - | 5-6" | HS-9" | 4-3" | - | - | - | C | - | N | 1 | 6" | RPG-7 |
| 120mm Mortar t | 5 | - | 0 | - | - | - | - | 2 | 5 | 55" | - | - | P | 1 | 6" | HE, Sm |
| 2S1* | 3(5) | 2 | 0 | 6-9" | 7-9" | - | - | 2 | 5 | 150" | B | IR | Y | 4 | 12"a | HE, Sm |
| D-30 t | 5 | - | 0 | 6-9" | 7-9" | - | - | 2 | 5 | 150" | B | IR | P | 1 | 6" | HE, Sm, Ch |
| BM-21* | 2 | 2 | 0 | - | - | - | - | 4 | 7 | 150" | - | - | P | 2 | 9" | HE, Sm |
| ZSU-23/4 | 3/2 | 2 | 0 | 6-15" | 8-15" | 5-80" | - | - | - | - | D | - | Y | 3 | 9" | |
| Truck | 2 | 2 | 0 | - | - | - | - | - | - | - | - | - | P | 2 | 9" | |
Name |
DEF |
AT |
AI |
ATGW |
AA |
Cargo |
| Mi-24 Hind D* | 4 | 2-12" | 7-12" | 4-30" | 2-12" | 1 Inf Platoon |
Name |
DEF |
CAN |
RKTS |
BOMB |
OTHERS |
Year |
| Mig-21 | 5 | 4 | - | 4 | Napalm 3, CW | 1971+ |
| F-15 | 5 | 4 | 2 | 2 | TacNuke | 1978+ |